List of Figures
| Figure 2-1 | Systems Engineering “V” Model |
| Figure 3-1 | National ITS Architecture Components |
| Figure 3-2 | National ITS Architecture Interconnect Diagram |
| Figure 3-3 | System Document Tree |
| Figure 5-1 | Building Block Approach to Testing |
| Figure 6-1 | NEMA Temperature Profile |
| Figure 6-2 | NEMA Relative Humidity Profile |
List of Tables
| Table 2-1 | Requirements Sources |
| Table 4-1 | Test Levels and Example Test Responsibilities |
| Table 7-1 | NTCIP-Related Web Sites |
| Table 9-1 | Common Failure Causes and Mitigating Factors |
| Table 9-2 | Failure Modes and Effects |