/* Formats for Internal Survey Data*/
PROC FORMAT cntlout=fmtout;

	value fornum
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value yesno
		1='Yes'
		2='No'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value comuwya
		1='Commuting to work or school'
		2='Recreation'
		3='Exercise/for my health'
		4='Personal errands'
		5='Required for my job'
		6='Some other purpose'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value roadtypa
		1='Paved roads, not on shoulder'
		2='Shoulders of paved roads'
		3='Bike lanes on roads'
		4='Sidewalks'
		5='Bike paths, walking paths or trails'
		6='Unpaved roads'
		7='Grass'
		8='Other'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value comuwyb
		1='Commuting to work or school'
		2='Recreation'
		3='Exercise/for my health'
		4='Personal errands'
		6='Required for my job'
		5='Some other purpose'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value roadtypb
		1='Paved roads, not on shoulder'
		2='Shoulders of paved roads'
		3='Bike lanes on roads'
		4='Sidewalks'
		5='Bike paths, walking paths or trails'
		6='Unpaved roads'
		9='Track'
		7='Grass'
		8='Other'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value noptwhy
		1='Prefer my own vehicle'
		2='I am retired/not working/not in school'
		3='Need to make multiple stops to/from work/school'
		4='Do not understand/know routes and schedules'
		5='Not convenient'
		6='Not flexible'
		7='Takes too much time'
		8='Distance from home to stops is too great'
		9='Uncomfortable riding with strangers'
		10='Costs too much'
		11='Unreliable'
		12='Unsafe'
		13='Health/disability/physical limitations'
		14='Other'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value accitran
		1='Personal vehicle'
		2='Organized carpool or vanpool'
		3='City-to-city bus'
		4='City-to-city train'
		5='Public transit within city or metropolitan area'
		6='Commercial airplane'
		7='Charter, private or corporate airplane'
		8='Motorcycle, including motorized scooter or motorized bicycle'
		9='Bicycle'
		10='Walking, running, or jogging'
		11='Commercial boat, ship or ferry'
		12='Personal watercraft'
		13='Recreational boat'
		15='Other'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value dayscomu
		1='29-31 days/month'
		2='22-28 days/month'
		3='15-21 days/month'
		4='8-14 days/month'
		5='1-7 days/month'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value comuwher
		1='To work'
		2='To school'
		3='Both to work and to school'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value comurout
		1='You go to work and to school on different days'
		2='You go to work, then directly to school'
		3='You go to work, then home, then to school'
		4='You go to school, then directly to work'
		5='You go to school, then home, then to work'
		6='Something else'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value telefreq
		1='Occasionally'
		2='On a regular basis or fixed schedule'
		3='Full time'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value triplgth
		1='Less than 50 miles'
		2='50 to less than 200 miles'
		3='200 to less than 600 miles'
		4='600 to less than 1500 miles'
		5='1500 miles or more'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value concern
		1='Not at all concerned'
		2='Somewhat unconcerned'
		3='Neither concerned nor unconcerned'
		4='Somewhat concerned'
		5='Very concerned'
		.d='Do not know'
		.r='Refused';

	value satis
		1='Very dissatisfied'
		2='Somewhat dissatisfied'
		3='Neither satisfied nor dissatisfied'
		4='Somewhat satisfied'
		5='Very satisfied'
		.d='Do not know'
		.r='Refused';

	value age
		1='18 to 24 years'
		2='25 to 34'
		3='35 to 44'
		4='45 to 54'
		5='55 to 64'
		6='65 to 74'
		7='75 or older'
		.d='Do not know'
		.r='Refused';

	value gender
		1='Male'
		2='Female'
		.d='Do not know'
		.r='Refused';

	value educ
		1='Less than high school graduate'
		2='High school graduate'
		3='Some college'
		4='Two-year college degree'
		5='Four-year college degree'
		6='Graduate degree'
		.d='Do not know'
		.r='Refused';

	value income
		1='Under $15,000'
		2='From $15,000 to less than $30,000'
		3='From $30,000 to less than $50,000'
		4='From $50,000 to less than $75,000'
		5='From $75,000 to less than $100,000'
		6='$100,000 or more'
		.d='Do not know'
		.r='Refused';

	value addphone
		1='One'
		2='Two'
		3='Three'
		4='Four or more'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value adphouse
		1='Household use only'
		2='Business use only'
		3='Both household and business use'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value metroin
		1 = 'Inside an MSA'
		2 = 'Outside an MSA';

	value censreg
		1 = 'Northeast'
		2 = 'Midwest'
		3 = 'South'
		4 = 'West';

	value censdiv
		1 = 'New England'
		2 = 'Middle Atlantic'
		3 = 'East North Central'
		4 = 'West North Central'
		5 = 'South Atlantic'
		6 = 'East South Central'
		7 = 'West South Central'
		8 = 'Mountain'
		9 = 'Pacific';

	value $tzone
		"C" = "Central time"
		"E" = "Eastern time"
		"M" = "Mountain time"
		"P" = "Pacific time"
		"A" = "Alaska time"
		"H" = "Hawaii time";

RUN;

/* Formats Allocation */
FORMAT
METRO	METROIN.
CREGION	CENSREG.
CENDIV	CENSDIV.
TIMEZONE	$TZONE.
G0103	YESNO.
G0150	YESNO.
G0301	YESNO.
G0201	YESNO.
G0251	YESNO.
G0350	YESNO.
G0401	YESNO.
G0451	YESNO.
G0501	YESNO.
G0550	YESNO.
G0555	YESNO.
G0601	YESNO.
G0651	YESNO.
G0701	YESNO.
G0750	YESNO.
G0952A	COMUWYA.
G1051A	ROADTYPA.
G1102A	COMUWYB.
G1202A	ROADTYPB.
G0801	YESNO.
G0802	YESNO.
G0843	YESNO.
G0804	YESNO.
G0845	YESNO.
G0813	YESNO.
G0814	YESNO.
G0815	YESNO.
G0816	YESNO.
G0806	YESNO.
G0847	YESNO.
G0817	YESNO.
G0818	YESNO.
G0810A	NOPTWHY.
G1352	YESNO.
G1451A	ACCITRAN.
G1501A	YESNO.
G1501B	YESNO.
G1501C	YESNO.
G1501D	YESNO.
G1501E	YESNO.
G1501F	YESNO.
G1501G	YESNO.
G1501H	YESNO.
G1501I	YESNO.
B0101 	YESNO.
B0151	DAYSCOMU.
B0201	COMUWHER.
B0251A	COMUROUT.
B0301A	YESNO.
B0301B 	YESNO.
B0301C 	YESNO.
B0301D 	YESNO.
B0301E 	YESNO.
B0301F 	YESNO.
B0301G 	YESNO.
B0301H 	YESNO.
B0301I 	YESNO.
B0301J 	YESNO.
B0301K 	YESNO.
B0301L 	YESNO.
B0310	YESNO.
B0315	YESNO.
B0360	YESNO.
B0361	TELEFREQ.
B0365	YESNO.
B0366	TELEFREQ.
B0451A 	YESNO.
B0451B 	YESNO.
B0451C 	YESNO.
B0451D 	YESNO.
B0451E 	YESNO.
B0451F 	YESNO.
B0451G 	YESNO.
B0451H 	YESNO.
B0451I 	YESNO.
B0451J 	YESNO.
B0451K 	YESNO.
B0451L 	YESNO.
B2010	YESNO.
B2020 	YESNO.
B2030 	YESNO.
B2040 	YESNO.
B2050 	TRIPLGTH.
B2060A 	YESNO.
B2060B 	YESNO.
B2060C 	YESNO.
B2060D 	YESNO.
B2060E 	YESNO.
B2060F 	YESNO.
B2060G 	YESNO.
B2060H 	YESNO.
B2070 	YESNO.
B2080A 	YESNO.
B2080B 	YESNO.
B2080C 	YESNO.
B2080D 	YESNO.
B2080E 	YESNO.
B2080F 	YESNO.
B2080G 	YESNO.
B2080H 	YESNO.
B2110 	YESNO.
B2120 	YESNO.
B2130 	YESNO.
B2140 	YESNO.
B2150 	TRIPLGTH.
B2160A	YESNO.
B2160B	YESNO.
B2160C	YESNO.
B2160D	YESNO.
B2160E	YESNO.
B2160F	YESNO.
B2160G	YESNO.
B2160H	YESNO.
B2170	YESNO.
B2180A	YESNO.
B2180B	YESNO.
B2180C	YESNO.
B2180D	YESNO.
B2180E	YESNO.
B2180F	YESNO.
B2180G	YESNO.
B2180H	YESNO.
SS0400	CONCERN.
SS0151	CONCERN.
SS0251	CONCERN.
SS0201	CONCERN.
SS0450	CONCERN.
SS0301	CONCERN.
SS0500	CONCERN.
SS1050	SATIS.
SS1100	SATIS.
SS1300	SATIS.
SS1150	SATIS.
SS1350	SATIS.
SS1200	SATIS.
SS1250	SATIS.
MCG0101	YESNO.
MCG0161	YESNO.
MCG0163 YESNO.
MCG0165	YESNO.
D0101	YESNO.
D0103	YESNO.
D0106	YESNO.
D0107	YESNO.
D0300	AGE.
D0350	GENDER.
D0401A	YESNO.
D0401B 	YESNO.
D0401C 	YESNO.
D0401D 	YESNO.
D0401E 	YESNO.
D0401F 	YESNO.
D0401G 	YESNO.
D0450	EDUC.
D0501	INCOME.
D0551	YESNO.
D0700	ADDPHONE.
D0750	ADPHOUSE.
/* Continuous Variables: */
INLNGTH	FORNUM.
G0851A	FORNUM.
G0851B	FORNUM.
G0851C	FORNUM.
G0851D	FORNUM.
G0851E	FORNUM.
G0851F	FORNUM.
G0851G	FORNUM.
G0851H	FORNUM.
G0851I	FORNUM.
G0851J	FORNUM.
G0851K	FORNUM.
G0851L	FORNUM.
G0851M	FORNUM.
G0851N	FORNUM.
G0902B 	FORNUM.
G0902C 	FORNUM.
G0902D 	FORNUM.
G0902E	FORNUM.
G1001A	FORNUM.
G1001B	FORNUM.
G1001C	FORNUM.
G1150A	FORNUM.
G1150B	FORNUM.
G1150C	FORNUM.
G1250A	FORNUM.
G1250B 	FORNUM.
G1250C 	FORNUM.
G1257A 	FORNUM.
G1257B 	FORNUM.
G1257C 	FORNUM.
G1401	FORNUM.
B0320A	FORNUM.
B0320B 	FORNUM.
B0320C 	FORNUM.
B0352A	FORNUM.
B0352B 	FORNUM.
B0352C 	FORNUM.
B0362	FORNUM.
B0368	FORNUM.
B0501A 	FORNUM.
B0501B 	FORNUM.
B0501C 	FORNUM.
D0061	FORNUM.
D0105	FORNUM.
D0251	FORNUM.
BASEWGT	FORNUM.
NR_FACT	FORNUM.
PER_FACT	FORNUM.
PHN_FACT	FORNUM.
CEN_FACT	FORNUM.
WD_FACT	FORNUM.
FNLWGT	FORNUM.
;