/* Formats for Public Survey Data*/
PROC FORMAT cntlout=fmtout;

	value metroin
		1 = 'Inside an MSA'
		2 = 'Outside an MSA';

	value censreg
		1 = 'Northeast'
		2 = 'Midwest'
		3 = 'South'
		4 = 'West';

	value censdiv
		1 = 'New England'
		2 = 'Middle Atlantic'
		3 = 'East North Central'
		4 = 'West North Central'
		5 = 'South Atlantic'
		6 = 'East South Central'
		7 = 'West South Central'
		8 = 'Mountain'
		9 = 'Pacific';

	value $tzone
		'C' = 'Central time'
		'E' = 'Eastern time'
		'M' = 'Mountain time'
		'P' = 'Pacific time'
		'A' = 'Alaska time'
		'H' = 'Hawaii time';

	value fornum
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value yesno
		1='Yes'
		2='No'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value costpv
		1='Cost less'
		2='Cost the same'
		3='Cost more'
		4='Did not drive or ride in a personal vehicle in December'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value securpv
		1='Less secure'
		2='Same'
		3='More secure'
		4='Did not drive or ride in a personal vehicle in December'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value safepv
		1='Less safe'
		2='Same'
		3='More safe'
		4='Did not drive or ride in a personal vehicle in December'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value timepv
		1='Less likely'
		2='Same'
		3='More likely'
		4='Did not drive or ride in a personal vehicle in December'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value convepv
		1='Less convenient'
		2='Same'
		3='More convenient'
		4='Did not drive or ride in a personal vehicle in December'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value costpt
		1='Cost less'
		2='Cost the same'
		3='Cost more'
		4='Did not use public transit in December'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value securpt
		1='Less secure'
		2='Same'
		3='More secure'
		4='Did not use public transit in December'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value safept
		1='Less safe'
		2='Same'
		3='More safe'
		4='Did not use public transit in December'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value timept
		1='Less likely'
		2='Same'
		3='More likely'
		4='Did not use public transit in December'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value qualpt
		1='Worse'
		2='Same'
		3='Better'
		4='Did not use public transit in December'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value noptwhy
		1='Prefer my own vehicle'
		2='I am retired/not working/not in school'
		3='Need to make multiple stops to/from work/school'
		4='Do not understand/know routes and schedules'
		5='Not convenient'
		6='Not flexible'
		7='Takes too much time'
		8='Distance from home to stops is too great'
		9='Uncomfortable riding with strangers'
		10='Costs too much'
		11='Unreliable'
		12='Unsafe'
		13='Health/disability/physical limitations'
		14='Other'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value nohsrwhy
		1='Cost'
		2='Does not go where I want to go'
		3='Schedule not convenient'
		4='Takes too long'
		5='Prefer to drive'
		6='Prefer to fly'
		7='Do not travel'
		8='Other'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value costair
		1='Cost less'
		2='Cost the same'
		3='Cost more'
		4='Have never flown before'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value securair
		1='Less secure'
		2='Same'
		3='More secure'
		4='Have never flown before'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value safeair
		1='Less safe'
		2='Same'
		3='More safe'
		4='Have never flown before'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value timeair
		1='Less likely'
		2='Same'
		3='More likely'
		4='Have never flown before'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value qualair
		1='Worse'
		2='Same'
		3='Better'
		4='Have never flown before'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value comuwya
		1='Commuting to work or school'
		2='Recreation'
		3='Exercise/for my health'
		4='Personal errands'
		5='Required for my job'
		6='Some other purpose'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value roadtypa
		1='Paved roads, not on shoulder'
		2='Shoulders of paved roads'
		3='Bike lanes on roads'
		4='Sidewalks'
		5='Bike paths, walking paths or trails'
		6='Unpaved roads'
		7='Grass'
		8='Other'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value comuwyb
		1='Commuting to work or school'
		2='Recreation'
		3='Exercise/for my health'
		4='Personal errands'
		6='Required for my job'
		5='Some other purpose'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value roadtypb
		1='Paved roads, not on shoulder'
		2='Shoulders of paved roads'
		3='Bike lanes on roads'
		4='Sidewalks'
		5='Bike paths, walking paths or trails'
		6='Unpaved roads'
		9='Track'
		7='Grass'
		8='Other'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value dayscomu
		1='29-31 days/month'
		2='22-28 days/month'
		3='15-21 days/month'
		4='8-14 days/month'
		5='1-7 days/month'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value comuwher
		1='To work'
		2='To school'
		3='Both to work and to school'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value comurout
		1='You go to work and to school on different days'
		2='You go to work, then directly to school'
		3='You go to work, then home, then to school'
		4='You go to school, then directly to work'
		5='You go to school, then home, then to work'
		6='Something else'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value telefreq
		1='Occasionally'
		2='On a regular basis or fixed schedule'
		3='Full time'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value triptime
		1='Less than three months ago'
		2='More than three months ago but less than one year ago'
		3='More than one year ago'
		4='Have never flown on a commercial airline'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value tripurp
		1='Yes, business/job related'
		2='No'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value tripsect
		1='First class section'
		2='Business class section'
		3='Economy or coach section'
		4='Some other section'
		5='There were no sections in the plane; all seats were in the same section'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value concern
		1='Very concerned'
		2='Somewhat concerned'
		3='Not at all concerned'
		.d='Do not know'
		.r='Refused';

	value satisfy
		1='Very satisfied'
		2='Somewhat satisfied'
		3='Not at all satisfied'
		.d='Do not know'
		.r='Refused';

	value glare
		1='Not noticeable - none'
		2='Barely noticeable'
		3='Noticeable but acceptable'
		4='Disturbing'
		5='Caused crash or near miss'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value age
		1='18 to 24 years'
		2='25 to 34'
		3='35 to 44'
		4='45 to 54'
		5='55 to 64'
		6='65 to 74'
		7='75 or older'
		.d='Do not know'
		.r='Refused';

	value gender
		1='Male'
		2='Female'
		.d='Do not know'
		.r='Refused';

	value educ
		1='Less than high school graduate'
		2='High school graduate'
		3='Some college'
		4='Two-year college degree'
		5='Four-year college degree'
		6='Graduate degree'
		.d='Do not know'
		.r='Refused';

	value income
		1='Under $15,000'
		2='From $15,000 to less than $30,000'
		3='From $30,000 to less than $50,000'
		4='From $50,000 to less than $75,000'
		5='From $75,000 to less than $100,000'
		6='$100,000 or more'
		.d='Do not know'
		.r='Refused';

	value addphone
		0='None'
		1='One'
		2='Two'
		3='Three'
		4='Four or more'
		.d='Do not know'
		.r='Refused';

	value adphouse
		1='Household use only'
		2='Business use only'
		3='Both household and business use'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

RUN;

/* Formats Allocation */
FORMAT
METRO	METROIN.
CREGION	CENSREG.
CENDIV	CENSDIV.
TIMEZONE	$TZONE.
G0103	YESNO.
G2010	COSTPV.
G2020	SECURPV.
G2040	SAFEPV.
G2060	TIMEPV.
G2080	CONVEPV.
G0150	YESNO.
G0302	YESNO.
G2110	COSTPT.
G2120	SECURPT.
G2140	SAFEPT.
G2160	TIMEPT.
G2180	QUALPT.
G0801	YESNO.
G0810A	NOPTWHY.
G0201	YESNO.
G0251	YESNO.
G0880	YESNO.
G0882	YESNO.
G0827	YESNO.
G0831A	NOHSRWHY.
G0350	YESNO.
G2210	COSTAIR.
G2220	SECURAIR.
G2240	SAFEAIR.
G2260	TIMEAIR.
G2280	QUALAIR.
G0401	YESNO.
G0452	YESNO.
G0501	YESNO.
G0952A	COMUWYA.
G1051A	ROADTYPA.
G0551	YESNO.
G1102A	COMUWYB.
G1202A	ROADTYPB.
G0555	YESNO.
G0601	YESNO.
G0651	YESNO.
G0701	YESNO.
G0750	YESNO.
B0102 	YESNO.
B0152	DAYSCOMU.
B0201	COMUWHER.
B0251A	COMUROUT.
B0302A	YESNO.
B0302B 	YESNO.
B0302C 	YESNO.
B0302D 	YESNO.
B0302E 	YESNO.
B0302F 	YESNO.
B0302G 	YESNO.
B0302H 	YESNO.
B0302I 	YESNO.
B0302J 	YESNO.
B0302K 	YESNO.
B0302L 	YESNO.
B0310	YESNO.
B0315	YESNO.
B0370	YESNO.
B0361	TELEFREQ.
B0365	YESNO.
B0366	TELEFREQ.
B2310	TRIPTIME.
B2320 	TRIPURP.
B2330 	TRIPSECT.
B2340 	YESNO.
SN1100	CONCERN.
SN1110	CONCERN.
SN1120	CONCERN.
SN1130	CONCERN.
SN1140	CONCERN.
SN1150	CONCERN.
SN1160	CONCERN.
SN1200	SATISFY.
SN1210	SATISFY.
SN1220	SATISFY.
SN1230	SATISFY.
SN1240	SATISFY.
SN1250	SATISFY.
SN1260	SATISFY.
MNH0510	YESNO.
MNH0515	YESNO.
MNH0520	GLARE.
MNH0540	GLARE.
MNH0560	GLARE.
MNH0580	YESNO.
MNH0600	YESNO.
D0101	YESNO.
D0103	YESNO.
D0106	YESNO.
D0107	YESNO.
D0300	AGE.
D0350	GENDER.
D0401A	YESNO.
D0401B 	YESNO.
D0401C 	YESNO.
D0401D 	YESNO.
D0401E 	YESNO.
D0401F 	YESNO.
D0401G 	YESNO.
D0450	EDUC.
D0501	INCOME.
D0900	YESNO.
D0552	ADDPHONE.
D0751	ADPHOUSE.
/* Continuous Variables: */
INLNGTH	FORNUM.
G0851A	FORNUM.
G0851B	FORNUM.
G0851C	FORNUM.
G0851D	FORNUM.
G0902B 	FORNUM.
G0851E	FORNUM.
G0902C 	FORNUM.
G0851F	FORNUM.
G0902D 	FORNUM.
G0851G	FORNUM.
G0902E	FORNUM.
G0851H	FORNUM.
G0851I	FORNUM.
G1001A	FORNUM.
G1001B	FORNUM.
G1001C	FORNUM.
G0851J	FORNUM.
G1151A	FORNUM.
G1151B	FORNUM.
G1151C	FORNUM.
G0851K	FORNUM.
G0851L	FORNUM.
G1251A	FORNUM.
G1251B 	FORNUM.
G1251C 	FORNUM.
G0851M	FORNUM.
G1258A 	FORNUM.
G1258B 	FORNUM.
G1258C 	FORNUM.
G0851N	FORNUM.
B0320A	FORNUM.
B0320B 	FORNUM.
B0320C 	FORNUM.
B0352A	FORNUM.
B0352B 	FORNUM.
B0352C 	FORNUM.
B0362	FORNUM.
B0368	FORNUM.
D0061	FORNUM.
D0105	FORNUM.
D0251	FORNUM.
BASEWGT	FORNUM.
NR_FACT	FORNUM.
PER_FACT	FORNUM.
PHN_FACT	FORNUM.
CEN_FACT	FORNUM.
WD_FACT	FORNUM.
FNLWGT	FORNUM.
;