/* Formats for Public Survey Data*/
PROC FORMAT cntlout=fmtout;

	value msainout
		1 = 'Inside an MSA'
		2 = 'Outside an MSA';

	value censreg
		1 = 'Northeast'
		2 = 'Midwest'
		3 = 'South'
		4 = 'West';

	value censdiv
		1 = 'New England'
		2 = 'Middle Atlantic'
		3 = 'East North Central'
		4 = 'West North Central'
		5 = 'South Atlantic'
		6 = 'East South Central'
		7 = 'West South Central'
		8 = 'Mountain'
		9 = 'Pacific';

	value $tzone
		'C' = 'Central time'
		'E' = 'Eastern time'
		'M' = 'Mountain time'
		'P' = 'Pacific time'
		'A' = 'Alaska time'
		'H' = 'Hawaii time';

	value fornum
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value yesno
		1='Yes'
		2='No'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value noptwhy
		1='Prefer my own vehicle'
		2='I am retired/not working/not in school'
		3='Need to make multiple stops to/from work/school'
		4='Do not understand/know routes and schedules'
		5='Not convenient'
		6='Not flexible'
		7='Takes too much time'
		8='Distance from home to stops is too great'
		9='Uncomfortable riding with strangers'
		10='Costs too much'
		11='Unreliable'
		12='Unsafe'
		13='Health/disability/physical limitations'
		97='Other'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value comuwya
		1='Commuting to work or school'
		2='Recreation'
		3='Exercise/for my health'
		4='Personal errands'
		5='Required for my job'
		7='Some other purpose'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value roadtypa
		1='Paved roads, not on shoulder'
		2='Shoulders of paved roads'
		3='Bike lanes on roads'
		4='Sidewalks'
		5='Bike paths, walking paths or trails'
		6='Unpaved roads'
		7='Grass'
		97='Other'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value roadtypb
		1='Paved roads, not on shoulder'
		2='Shoulders of paved roads'
		3='Bike lanes on roads'
		4='Sidewalks'
		5='Bike paths, walking paths or trails'
		6='Unpaved roads'
		7='Track'
		8='Grass'
		97='Other'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value trancost
		1='Cost less'
		2='Cost the same'
		3='Cost more'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value transec
		1='Less secure'
		2='Same'
		3='More secure'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value transafe
		1='Less safe'
		2='Same'
		3='More safe'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value trantime
		1='Less likely'
		2='Same'
		3='More likely'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value tranconv
		1='Less convenient'
		2='Same'
		3='More convenient'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value tranqual
		1='Worse'
		2='Same'
		3='Better'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value dayscomu
		1='29-31 days/month'
		2='22-28 days/month'
		3='15-21 days/month'
		4='8-14 days/month'
		5='1-7 days/month'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value triptime
		1='Enter month and year'
		2='Less than three months ago'
		3='More than three months ago but less than one year ago'
		4='More than one year ago'
		5='Have never flown on a commercial airline'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value tripurp
		1='Yes, business/job related'
		2='No'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value tripsect
		1='Economy or coach section'
		2='First class section'
		3='There were no sections in the plane; all seats were in the same section'
		7='Other'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value triparr
		1='Less than 30 minutes before your flight'
		2='30 minutes to less than 60 minutes'
		3='60 minutes to less than 90 minutes'
		4='90 minutes to less than two hours before your flight'
		5='Two hours to less than three hours'
		6='Three hours or more before your flight'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value chectime
		1='Less than 15 minutes to check in'
		2='15 minutes to less than 30 minutes'
		3='30 minutes to less than 60 minutes'
		4='60 minutes to less than 90 minutes to check in'
		5='90 minutes to less than two hours'
		6='Two hours to less than three hours'
		7='Three hours or more to check in'
		8='Did not check in at the ticket counter'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value scretime
		1='Less than 15 minutes to go through the checkpoint'
		2='15 minutes to less than 30 minutes'
		3='30 minutes to less than 60 minutes'
		4='60 minutes to less than 90 minutes to go through the checkpoint'
		5='90 minutes to less than two hours'
		6='Two hours to less than three hours'
		7='Three hours or more to go through the checkpoint'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value scresati
		1='Very unsatisfied'
		2='Somewhat unsatisfied'
		3='Neither unsatisfied nor satisfied'
		4='Somewhat satisfied'
		5='Very satisfied'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value screinte
		1='Inadequate'
		2='Adequate'
		3='Excessive'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value screcnfa
		1='Not confident'
		2='Somewhat confident'
		3='Very confident'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value screcnfb
		1='Not confident'
		2='Somewhat unconfident'
		3='Neither unconfident nor confident'
		4='Somewhat confident'
		5='Very confident'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value polcause
		1='Power plants'
		2='SEMIS/LARGE trucks'
		3='Dust'
		4='Cars/SUVS/Pickups/Vans'
		5='Pollen'
		6='Factories'
		7='Commercial planes'
		8='Trains'
		9='Buses'
		10='Do not have air pollution where I live'
		97='Other'
		.d='Do not know'
		.r='Refused';

	value oildisp
		1='Took to an oil recycling collection center, gas or service station'
		2='Poured down a drain outdoors'
		3='Poured down a drain indoors'
		4='Put in with the garbage/trash'
		5='Poured it on the ground'
		6='Released it in the water'
		7='Other'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value recycle
		1='Never heard of recycling used oil'
		2='No recycling center in my town/area'
		3='Do not know where a recycling center is'
		4='Recycling location not convenient'
		5='Recycling hours not convenient'
		6='Recycling center charges to dispose of used oil'
		7='Other'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value glare
		1='Not noticeable - none'
		2='Barely noticeable'
		3='Noticeable but acceptable'
		4='Disturbing'
		5='Caused crash or near miss'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value age
		1='18 to 24 years'
		2='25 to 34'
		3='35 to 44'
		4='45 to 54'
		5='55 to 64'
		6='65 to 74'
		7='75 or older'
		.d='Do not know'
		.r='Refused';

	value gender
		1='Male'
		2='Female'
		.d='Do not know'
		.r='Refused';

	value educ
		1='Less than high school graduate'
		2='High school graduate'
		3='Some college'
		4='Two-year college degree'
		5='Four-year college degree'
		6='Graduate degree'
		.d='Do not know'
		.r='Refused';

	value income
		1='Under $15,000'
		2='From $15,000 to less than $30,000'
		3='From $30,000 to less than $50,000'
		4='From $50,000 to less than $75,000'
		5='From $75,000 to less than $100,000'
		6='$100,000 or more'
		.d='Do not know'
		.r='Refused';

	value adphone
		0='None'
		1='One'
		2='Two'
		3='Three'
		4='Four or more'
		.d='Do not know'
		.r='Refused';

	value adphouse
		1='Household use only'
		2='Business use only'
		3='Both household and business use'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

RUN;

/* Formats Allocation */
FORMAT
METRO	MSAINOUT.
CREGION	CENSREG.
CENDIV	CENSDIV.
TIMEZONE	$TZONE.
G0103	YESNO.
G0150	YESNO.
G0302	YESNO.
G0801	YESNO.
G0810A	NOPTWHY.
G0201	YESNO.
G0251	YESNO.
G0880	YESNO.
G0350	YESNO.
G0401	YESNO.
G0452	YESNO.
G0501	YESNO.
G0952A	COMUWYA.
G1051A	ROADTYPA.
G0551	YESNO.
G1102A	COMUWYA.
G1202A	ROADTYPB.
G0555	YESNO.
G0601	YESNO.
G0652	YESNO.
G0701	YESNO.
G0750	YESNO.
G2011	TRANCOST.
G2021	TRANSEC.
G2041	TRANSAFE.
G2061	TRANTIME.
G2081	TRANCONV.
G2111	TRANCOST.
G2121	TRANSEC.
G2141	TRANSAFE.
G2161	TRANTIME.
G2181	TRANQUAL.
G2211	TRANCOST.
G2221	TRANSEC.
G2241	TRANSAFE.
G2261	TRANTIME.
G2281	TRANQUAL.
B0103 	YESNO.
B0152	DAYSCOMU.
B0310	YESNO.
B0315	YESNO.
B2311A	TRIPTIME.
B2320 	TRIPURP.
B2332A 	TRIPSECT.
B2341 	YESNO.
B2401	YESNO.
B2430	YESNO.
B2600	TRIPARR.
B2650	CHECTIME.
B2700	SCRETIME.
B2750	SCRESATI.
B2800	SCREINTE.
B2850	SCRECNFA.
B2900	SCRESATI.
B2950	SCRESATI.
B3000	SCRECNFB.
SE0100	YESNO.
SE0160	YESNO.
SE0165	YESNO.
SE0170	YESNO.
SE0175	YESNO.
SE0180	YESNO.
SE0300A	POLCAUSE.
SE0202	YESNO.
SE0210A	OILDISP.
SE0215A	RECYCLE.
MNH0510	YESNO.
MNH0515	YESNO.
MNH0520	GLARE.
MNH0540	GLARE.
MNH0560	GLARE.
MNH0580	YESNO.
MNH0600	YESNO.
D0101	YESNO.
D0103	YESNO.
D0106	YESNO.
D0107	YESNO.
D0300	AGE.
D0350	GENDER.
D0401A	YESNO.
D0401B 	YESNO.
D0401C 	YESNO.
D0401D 	YESNO.
D0401E 	YESNO.
D0401F 	YESNO.
D0401G 	YESNO.
D0450	EDUC.
D0501	INCOME.
D0900	YESNO.
D0552	ADPHONE.
D0751	ADPHOUSE.
/* Continuous Variables: */
INTLGTH	FORNUM.
G0851A	FORNUM.
G0851B	FORNUM.
G0851C	FORNUM.
G0851D	FORNUM.
G0902B 	FORNUM.
G0851E	FORNUM.
G0902C 	FORNUM.
G0851F	FORNUM.
G0902D 	FORNUM.
G0851G	FORNUM.
G0902E	FORNUM.
G0851H	FORNUM.
G0851I	FORNUM.
G1001A	FORNUM.
G1001B	FORNUM.
G1001C	FORNUM.
G0851J	FORNUM.
G1151A	FORNUM.
G1151B	FORNUM.
G1151C	FORNUM.
G0851K	FORNUM.
G0851L	FORNUM.
G1251A	FORNUM.
G1251B 	FORNUM.
G1251C 	FORNUM.
G0851M	FORNUM.
G1258A 	FORNUM.
G1258B 	FORNUM.
G1258C 	FORNUM.
G0851N	FORNUM.
B0320A	FORNUM.
B0320B 	FORNUM.
B0320C 	FORNUM.
B0352A	FORNUM.
B0352B 	FORNUM.
B0352C 	FORNUM.
B2421	FORNUM.
B2441	FORNUM.
SE0205	FORNUM.
D0061	FORNUM.
D0105	FORNUM.
D0251	FORNUM.
BASEWGT	FORNUM.
NR_FACT	FORNUM.
PER_FACT	FORNUM.
PHN_FACT	FORNUM.
CEN_FACT	FORNUM.
WD_FACT	FORNUM.
FNLWGT	FORNUM.
;