/* Formats for Public use Survey Data*/
PROC FORMAT cntlout=fmtout;

	value msainout
		1 = 'Inside an MSA'
		2 = 'Outside an MSA';

	value censreg
		1 = 'Northeast'
		2 = 'Midwest'
		3 = 'South'
		4 = 'West';

	value censdiv
		1 = 'New England'
		2 = 'Middle Atlantic'
		3 = 'East North Central'
		4 = 'West North Central'
		5 = 'South Atlantic'
		6 = 'East South Central'
		7 = 'West South Central'
		8 = 'Mountain'
		9 = 'Pacific';

	value $tzone
		'C' = 'Central time'
		'E' = 'Eastern time'
		'M' = 'Mountain time'
		'P' = 'Pacific time'
		'A' = 'Alaska time'
		'H' = 'Hawaii time';

	value fornum
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value yesno
		1='Yes'
		2='No'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value useptwhy
		1='Have no vehicle available'
		2='Cheaper/Costs less/Saves money/Parking too expensive'
		3='Faster than other means of transportation'
		4='More convenient than other means of transportation'
		5='Less impact on the environment than other means of transportation'
		6='Parking not available'
		7='Away from home on business or pleasure travel'
		97='Other'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value ptpurp
		1='Work'
		2='School'
		3='Shopping'
		4='Recreation'
		5='Visit friends/relatives'
		6='Errands'
		7='Other'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value comuwya
		1='Commuting to work or school'
		2='Recreation'
		3='Exercise/for my health'
		4='Personal errands'
		5='Required for my job'
		7='Some other purpose'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value roadtypa
		1='Paved roads, not on shoulder'
		2='Shoulders of paved roads'
		3='Bike lanes on roads'
		4='Sidewalks'
		5='Bike paths, walking paths or trails'
		6='Unpaved roads'
		7='Grass'
		97='Other'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value roadtypb
		1='Paved roads, not on shoulder'
		2='Shoulders of paved roads'
		3='Bike lanes on roads'
		4='Sidewalks'
		5='Bike paths, walking paths or trails'
		6='Unpaved roads'
		7='Track'
		8='Grass'
		97='Other'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value dayscomu
		1='29-31 days/month'
		2='22-28 days/month'
		3='15-21 days/month'
		4='8-14 days/month'
		5='1-7 days/month'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value triptime
		1='Enter month and year'
		2='Less than three months ago'
		3='More than three months ago but less than one year ago'
		4='More than one year ago'
		5='Have never flown on a commercial airline'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value tripurp
		1='Yes, business/job related'
		2='No'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value tripsect
		1='Economy or coach section'
		2='First class section'
		3='There were no sections in the plane; all seats were in the same section'
		7='Other'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value triparea
		1='Business class section'
		2='Flight attendant's'
		3='Flight crew section or cockpit'
		4='None of the sections'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value triparr
		1='Less than 30 minutes before your flight'
		2='30 minutes to less than 60 minutes'
		3='60 minutes to less than 90 minutes'
		4='90 minutes to less than two hours before your flight'
		5='Two hours to less than three hours'
		6='Three hours or more before your flight'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value chectime
		1='Less than 15 minutes to check in'
		2='15 minutes to less than 30 minutes'
		3='30 minutes to less than 60 minutes'
		4='60 minutes to less than 90 minutes to check in'
		5='90 minutes to less than two hours'
		6='Two hours to less than three hours'
		7='Three hours or more to check in'
		8='Did not check in at the ticket counter'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value scretime
		1='Less than 15 minutes to go through the checkpoint'
		2='15 minutes to less than 30 minutes'
		3='30 minutes to less than 60 minutes'
		4='60 minutes to less than 90 minutes to go through the checkpoint'
		5='90 minutes to less than two hours'
		6='Two hours to less than three hours'
		7='Three hours or more to go through the checkpoint'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value scresati
		1='Very unsatisfied'
		2='Somewhat unsatisfied'
		3='Neither unsatisfied nor satisfied'
		4='Somewhat satisfied'
		5='Very satisfied'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value screinte
		1='Inadequate'
		2='Adequate'
		3='Excessive'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value screcnfb
		1='Not confident'
		2='Somewhat unconfident'
		3='Neither unconfident nor confident'
		4='Somewhat confident'
		5='Very confident'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value screcons
		1='Very inconsistent'
		2='Somewhat inconsistent'
		3='Somewhat consistent'
		4='Very consistent'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value airimpct
		1='Less inclined to travel by commercial airline'
		2='More inclined to travel by commercial airline'
		3='Have had no effect on your commercial airline travel'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

	value age
		1='18 to 24 years'
		2='25 to 34'
		3='35 to 44'
		4='45 to 54'
		5='55 to 64'
		6='65 to 74'
		7='75 or older'
		.d='Do not know'
		.r='Refused';

	value gender
		1='Male'
		2='Female'
		.d='Do not know'
		.r='Refused';

	value educ
		1='Less than high school graduate'
		2='High school graduate'
		3='Some college'
		4='Two-year college degree'
		5='Four-year college degree'
		6='Graduate degree'
		.d='Do not know'
		.r='Refused';

	value income
		1='Under $15,000'
		2='From $15,000 to less than $30,000'
		3='From $30,000 to less than $50,000'
		4='From $50,000 to less than $75,000'
		5='From $75,000 to less than $100,000'
		6='$100,000 or more'
		.d='Do not know'
		.r='Refused';

	value adphone
		0='None'
		1='One'
		2='Two'
		3='Three'
		4='Four or more'
		.d='Do not know'
		.r='Refused';

	value adphouse
		1='Household use only'
		2='Business use only'
		3='Both household and business use'
		.d='Do not know'
		.r='Refused'
		.s='Skip';

RUN;

/* Formats Allocation */
FORMAT
METRO	MSAINOUT.
CREGION	CENSREG.
CENDIV	CENSDIV.
TIMEZONE	$TZONE.
G0103	YESNO.
G0150	YESNO.
G0302	YESNO.
G0819	YESNO.
G3000A	USEPTWHY.
G3050A	PTPURP.
G0201	YESNO.
G0251	YESNO.
G0880	YESNO.
G0350	YESNO.
G0401	YESNO.
G0452	YESNO.
G0501	YESNO.
G0952A	COMUWYA.
G1051A	ROADTYPA.
G0551	YESNO.
G1102A	COMUWYA.
G1202A	ROADTYPB.
G0555	YESNO.
G0601	YESNO.
G0652	YESNO.
G0701	YESNO.
G0750	YESNO.
B0103 	YESNO.
B0152	DAYSCOMU.
B0310	YESNO.
B0315	YESNO.
B2311A	TRIPTIME.
B2321 	TRIPURP.
B2333 	TRIPSECT.
B2334 	TRIPAREA.
B2341 	YESNO.
B2600	TRIPARR.
B2650	CHECTIME.
B2700	SCRETIME.
B2750	SCRESATI.
B2800	SCREINTE.
B2851	SCRECNFB.
B2900	SCRESATI.
B2950	SCRESATI.
B2975	SCRECONS.
B3000	SCRECNFB.
B3100	AIRIMPCT.
SM1000	YESNO.
SM1010	YESNO.
SM1015	YESNO.
SM1020	YESNO.
SM1025	YESNO.
SM1030	YESNO.
SM1050	YESNO.
SM1060	YESNO.
SM1065	YESNO.
SM1070	YESNO.
SM1075	YESNO.
SM1080	YESNO.
SM1100	YESNO.
SM1110	YESNO.
SM1115	YESNO.
SM1120	YESNO.
SM1125	YESNO.
SM1130	YESNO.
SM1150	YESNO.
SM1160	YESNO.
SM1165	YESNO.
SM1170	YESNO.
SM1175	YESNO.
SM1180	YESNO.
SM1200	YESNO.
SM1210	YESNO.
SM1215	YESNO.
SM1220	YESNO.
SM1225	YESNO.
SM1230	YESNO.
SM1250	YESNO.
SM1260	YESNO.
SM1265	YESNO.
SM1270	YESNO.
SM1275	YESNO.
SM1280	YESNO.
SM1300	YESNO.
SM1310	YESNO.
SM1315	YESNO.
SM1320	YESNO.
SM1325	YESNO.
SM1330	YESNO.
D0104	YESNO.
D1101	YESNO.
D0103	YESNO.
D0106	YESNO.
D0107	YESNO.
D0300	AGE.
D0350	GENDER.
D0401A	YESNO.
D0401B 	YESNO.
D0401C 	YESNO.
D0401D 	YESNO.
D0401E 	YESNO.
D0401F 	YESNO.
D0401G 	YESNO.
D0450	EDUC.
D0501	INCOME.
D0900	YESNO.
D0553	ADPHONE.
D0751	ADPHOUSE.
/* Continuous Variables: */
INLNGTH	FORNUM.
G0851A	FORNUM.
G0851B	FORNUM.
G0851C	FORNUM.
G0851D	FORNUM.
G0902B 	FORNUM.
G0851E	FORNUM.
G0902C 	FORNUM.
G0851F	FORNUM.
G0902D 	FORNUM.
G0851G	FORNUM.
G0902E	FORNUM.
G0851H	FORNUM.
G0851I	FORNUM.
G1001A	FORNUM.
G1001B	FORNUM.
G1001C	FORNUM.
G0851J	FORNUM.
G1151A	FORNUM.
G1151B	FORNUM.
G1151C	FORNUM.
G0851K	FORNUM.
G0851L	FORNUM.
G1251A	FORNUM.
G1251B 	FORNUM.
G1251C 	FORNUM.
G0851M	FORNUM.
G1258A 	FORNUM.
G1258B 	FORNUM.
G1258C 	FORNUM.
G0851N	FORNUM.
B0320A	FORNUM.
B0320B 	FORNUM.
B0320C 	FORNUM.
B0352A	FORNUM.
B0352B 	FORNUM.
B0352C 	FORNUM.
B2311B	FORNUM.
B2311C	FORNUM.
B2312A	FORNUM.
B2312B	FORNUM.
D0061	FORNUM.
D0105	FORNUM.
D0251	FORNUM.
BASEWGT	FORNUM.
NR_FACT	FORNUM.
PER_FACT	FORNUM.
PHN_FACT	FORNUM.
CEN_FACT	FORNUM.
WD_FACT	FORNUM.
FNLWGT	FORNUM.
BTRIWGT	FORNUM.
ISTRIM	FORNUM.
;