1997 Commodity Flow Survey (CFS): Standard Classification of Transported Goods (SCTG) Two-Digit Codes

Code	Description
00	All commodities
01	Live animals and live fish
02	Cereal grains
03	Other agricultural products
04	Animal feed and products of animal origin, n.e.c.
05	Meat, fish, seafood, and their preparations
06	Milled grain products and preparations, and bakery products
07	Other prepared foodstuffs and fats and oils
08	Alcoholic beverages
09	Tobacco products
10	Monumental or building stone
11	Natural sands
12	Gravel and crushed stone
13	Nonmetallic minerals, n.e.c.
14	Metallic ores and concentrates
15	Coal
17	Gasoline and aviation turbine fuel
18	Fuel oils
19	Coal and petroleum products, n.e.c.
20	Basic chemicals
21	Pharmaceutical products
22	Fertilizers
23	Chemical products and preparations, n.e.c.
24	Plastics and rubber
25	Logs and other wood in the rough
26	Wood products
27	Pulp, newsprint, paper, and paperboard
28	Paper or paperboard articles
29	Printed products
30	Textiles, leather, and articles of textiles or leather
31	Nonmetallic mineral products
32	Base metal in primary or semi-finished forms and in finished basic shapes
33	Articles of base metal
34	Machinery
35	Electronic and other electrical equipment and components, and office equipment
36	Motorized and other vehicles (including parts)
37	Transportation equipment, n.e.c.
38	Precision instruments and apparatus
39	Furniture, mattresses and mattress supports, lamps, lighting fittings, and illuminated signs
40	Miscellaneous manufactured products
41	Waste and scrap
43	Mixed freight
99	Commodity unknown
