1997 Commodity Flow Survey (CFS): Standard Classification of Transported Goods (SCTG) Three-Digit Codes

Code	Description
000	All commodities
010	Live animals and live fish
021	Wheat
022	Corn, except sweet
029	Other cereal grains
031	Fresh or chilled potatoes (Irish potatoes), except sweet
032	Fresh or chilled edible vegetables except potatoes (Irish potatoes), and dried vegetables
033	Fresh, chilled, or dried edible fruit and nuts
034	Soya beans
035	Oil seeds and nuts, except olives and soya beans
036	Bulbs, live plants, and seeds for sowing, n.e.c.
039	Fresh-cut flowers, plants, and parts of plants, and other agricultural products except forage products and cereal straw or husks
041	Cereal straw or husks, forage products, residues and waste from the food industries used in animal feeding, and eggs and other products of animal origin n.e.c.
042	Animal feed preparations
051	Meat including poultry, except preparations
052	Fish, except live, and seafood, except preparations
053	Preparations, extracts, and juices of meat, fish, or seafood
061	Wheat flour, groats, and meal
062	Malt, starches, inulin, wheat gluten, and milled or otherwise worked grains except wheat flour, groats, and meal
063	Food preparations of cereals, flour, starch, or milk
064	Bakery products
071	Dairy products, except chocolate milk, eggnog, and food preparations of milk
072	Processed or prepared vegetables, fruit, or nuts, except dried or milled, and juices
073	Coffee, tea, and spices, except unprocessed coffee and unfermented tea
074	Animal or vegetable fats and oils and their cleavage products, prepared edible fats, animal or vegetable waxes, and flours and meals of oil seeds
075	Cane, beet, and other sugars in solid form, sugar syrups not containing added flavoring or coloring matter, and molasses
076	Confectionery, cocoa, and cocoa preparations
077	Edible preparations, n.e.c. and vinegar
078	Nonalcoholic beverages, n.e.c. and ice
081	Malt Beer
082	Wine and other fermented beverages
083	Spirituous beverages and ethyl alcohol
090	Tobacco products
100	Monumental or building stone, except dolomite
110	Natural sands, except metal-bearing
120	Gravel and crushed stone, except dolomite and slate
131	Salt
132	Natural calcium phosphates, natural aluminum-calcium phosphates, and phosphatic chalk
133	Dolomite
139	Other nonmetallic minerals
141	Iron ores and concentrates
149	Other metallic ores and concentrates
151	Non-agglomerated bituminous coal
159	Other coal
171	Gasoline
172	Aviation turbine fuel (types A and B)
180	Fuel oils
191	Lubricating oils and greases
192	Refined petroleum oils and oils obtained from bituminous minerals, n.e.c.
193	Gaseous hydrocarbons
199	Other products of petroleum refining, and coal products
201	Sodium hydroxide (caustic soda) and potassium hydroxide (caustic potash)
202	Inorganic chemicals, n.e.c.
203	Cyclic hydrocarbons
204	Phenols, phenol-alcohols, aldehydes, cyclic polymers of aldehydes, paraformaldehyde, ketones, quinones, organic acids, and acyclic alcohols
205	Organic chemicals, n.e.c.
210	Pharmaceutical products
220	Fertilizers and fertilizer materials
231	Paints and varnishes, tanning or dyeing extracts, tannins and their derivatives, dyes, putty and other mastics, inks, and coloring matter except pigments and synthetic organic dyes, lakes, and toners
232	Essential oils and resinoids, and perfumery, cosmetic, or toilet preparations
233	Soap, organic surface-active agents, cleaning preparations, polishes and creams, and scouring preparations
234	Photographic film, plates, paper, paperboard, or textiles, and chemical preparations for photographic use
235	Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products, plant-growth regulators, disinfectants, and similar products, in packages for retail sale or as preparations or articles
239	Other chemical products and preparations
241	Plastics in primary forms, rubber in primary forms or sheets, and unvulcanized compounded rubber
242	Manmade fibers and plastics basic shapes and articles
243	Rubber articles
250	Logs and other wood in the rough
261	Wood chips or particles
262	Lumber, wood continuously shaped along any of its edges or faces, and shingles and shakes
263	Veneer sheets and sheets for plywood, particle board, fiberboard, plywood, veneered panels, and similar boards of ligneous material or laminated wood
264	Builders joinery and carpentry of wood, except shingles and shakes
269	Other wood products
271	Pulp of fibrous cellulosic materials
272	Newsprint in large rolls or sheets
273	Uncoated paper and paperboard in large rolls or sheets
274	Coated, impregnated, treated, or worked paper and paperboard, in large rolls or sheets
280	Paper or paperboard articles
291	Printed books, brochures, leaflets, and similar printed products
292	Newspapers, journals, and periodicals
293	Advertising material, commercial or trade catalogues, and similar printed products
299	Other printed products
301	Textile fibers, yarns, and broadwoven or knitted fabrics, except coated or treated
302	Textile clothing and accessories, and headgear, except safety
303	Textiles and textile articles, n.e.c.
304	Footwear
305	Leather and articles, luggage of related materials, and dressed furskins and articles
311	Hydraulic cements
312	Ceramic products
313	Glass and glass products
319	Other nonmetallic mineral products
321	Iron and steel in primary forms, in semi-finished forms, or in powders or granules, and ferro-alloys
322	Flat-rolled products of iron or steel
323	Bars, rods, angles, shapes, sections, and wire, of iron or steel
324	Non-ferrous metal except precious, in unwrought forms, in finished basic shapes, or in powders or granules
331	Pipes, tubes, and fittings
332	Structures and parts, except prefabricated buildings
333	Hand tools, cutlery except of precious metals, interchangeable tools for hand- or machine-tools, hardware, and industrial fasteners
339	Other articles of metal
341	Internal-combustion piston engines
342	Turbines, boilers, nuclear reactors, and non-electric engines and motors except internal-combustion piston engines
343	Pumps, compressors, and fans, and ventilating or recycling hoods incorporating a fan
344	Air-conditioning, refrigerating, or freezing equipment
345	Materials-handling, excavating, boring, and related machinery and equipment
349	Other machinery
351	Electric motors, generators, generating sets, rotary converters, transformers, static converters, and inductors
352	Electric cooking appliances and other electro-thermic or electro-mechanical domestic appliances
353	Line telephone or telegraph apparatus
354	Electronic entertainment products, except parts
355	Computer and office equipment
356	Prepared unrecorded or prerecorded media
357	Transmission apparatus for radio or television broadcasting, radio transmission and reception apparatus, radar apparatus, radio navigational-aid apparatus, and radio remote-control apparatus, except radio broadcast receivers and parts
358	Electronic components and parts
359	Other electronic and electrical equipment
361	Motor vehicles for the transport of less than 10 people except motorcycles, armored fighting vehicles, snowmobiles, golf carts and similar vehicles, and parts
362	Motor vehicles for the transport of goods and road tractors for semi-trailers, except parts
363	Other vehicles
364	Parts and accessories for motor vehicles except motorcycles and armored fighting vehicles
371	Locomotives and rolling stock, railway track fixtures and fittings, mechanical or electro-mechanical traffic-signaling equipment, and inter-modal containers
372	Aircraft and spacecraft
373	Ships, boats, and floating structures
381	Optical elements, instruments, and apparatus, except photographic and photocopying equipment and optical instruments and apparatus for measuring or checking
382	Photographic and photocopying machines
383	Surveying, hydrographic, oceanographic, hydrological, geophysical, drawing, or length-measuring instruments and appliances, and navigational or meteorological instruments and appliances except radar and other radio-type apparatus
384	Instruments, apparatus, and appliances for medical, surgical, dental, or veterinary sciences, or for similar purposes
385	Meters and other instruments and apparatus for measuring, checking, testing, or controlling
390	Furniture, mattresses and mattress supports, lamps, lighting fittings, and illuminated signs
401	Arms and ammunition
402	Toys, games, and sporting equipment
409	Miscellaneous manufactured products
411	Metallic waste and scrap
412	Non-metallic waste and scrap, except from food processing
439	Mixed freight
999	Commodity unknown
