Commodity Classification in 1997
Standard Classification of Transported Goods (SCTG) Codes
The Bureau of Transportation Statistics
September 24, 1997
https://doi.org/10.21949/1520941

National Transportation Library preservation note: The information in this document was present on the Bureau of Transportation Statistics (BTS) website from September 24, 1997, through approximately, October 19, 2004. 
The original URL was http://www.bts.gov/programs/cfs/sctg/welcome.htm. This URL is no longer functional.
Because many BTS statistical products, reports, and datasets use the Standard Classification of Transported Goods (SCTG) codes, NTL is providing access to the contextual information and code tables that were once available on the BTS web.
Please note that while the information gathered below is not displayed in the same way as the original webpages, the intellectual content of those pages is captured and preserved for future use. Minor edits were introduced to correct errors, or improve navigation.
These preservation actions were taken on March 04, 2021. Information and tables, where needed, were harvested from the Internet Archives Wayback Machine, at https://web.archive.org/web/20041019113340/http://www.bts.gov/programs/cfs/sctg/welcome.htm.
NTL thanks the Internet Archive for helping us preserve this important content. 
 



Commodity Classification in 1997
Standard Classification of Transported Goods (SCTG) Codes
The Bureau of Transportation Statistics
September 24, 1997
Forward
Prior to data collection for the 1997 Commodity Flow Survey (CFS), the Bureau of Transportation Statistics (BTS) sponsored the development of a new product classification called the Standard Classification of Transported Goods (SCTG), which is presented here in seven sections, followed by the SCTG tables.
1. Background
2. Who Developed the First SCTG?
3. Hierarchical Features
4. Advantages
5. Data Continuity
6. Hazardous Materials
7. Classification According to Transportation Characteristics

SCTG Tables
* SCTG Two Digit Codes
* SCTG Three Digit Codes
* SCTG Four Digit Codes
* SCTG Five Digit Codes


1. Background
The Standard Classification of Transported Goods (SCTG) has been created jointly by agencies of the United States (U.S.) and Canadian governments to address statistical needs that the U.S. and Canada share in common, and to meet the individual needs of each country in regard to products transported. The U.S. effort has been led by the Volpe National Transportation Systems Center (Volpe Center) under the sponsorship of the United States Department of Transportations (DOT) Bureau of Transportation Statistics (BTS). The Canadian effort has been led by the Standards and Transportation Divisions of Statistics Canada.
The specific goals that the SCTG has been designed to address include:
1. Improvement of the product categories used for collecting and reporting U.S. CFS data;
2. Creation of integrated product categories for reporting Canadian marine, truck, and rail freight data; and
3. Capability to directly compare Canadian and U.S. freight movement data.

U.S. Interest in an Improved Product Code for Transported Goods
In the past, CFS data have been collected and reported using product classifications found in the Standard Transportation Commodity Classification (STCC). These classifications were developed in the early 1960s by the American Association of Railroads (AAR) to analyze commodity movements by rail only. The original purpose of the STCC was for identification of commodities for purposes of assigning rates for ICC-regulated rail carriers. The STCC continues to be used by the AAR as a tariff mechanism.
At the time that the Commodity Transportation Survey (the CTS--the predecessor of the CFS) was first conducted in 1963, STCC codes were still useful for analyzing most important aspects of the U.S. transportation system. Since then, many changes have taken place that have gradually made the STCC code less useful for tracking domestic product movements across all modes (although it remains perfectly functional for tracking rail-only movements). These include the de-regulation of trucking, the enactment of North American Free Trade Agreement (NAFTA), changes in logistics practices, the emergence of plastics and composite materials to replace metals and glass, the obsolescence of many categories of wood products, and the very rapid recent development of high-tech electronic goods. Because the CFS is a shipper survey, the CFS collects information about shipments moving on all modes. As a consequence, STCC classifications frequently provide inadequate detail for identifying products that are significant for modes such as truck and air. Hence, BTS has sponsored the development of a new product code to collect and report CFS data.

Canadian Interest in an Improved Product Code for Transported Goods
Prior to 1997, Canada compiles domestic freight data according to three different classifications. Statistics Canada used the Standard Commodity Classification (SCC), the former Statistics Canada commodity standard, to compile rail and truck data, and the Standard Classification of Goods (SCG) to compile marine data (the SCG is Canadas extension of the Harmonized System, HS). Although rail and truck data were based on the same product classification, these data were not grouped in the same way. Truck data were based directly on the SCC, whereas rail data were obtained by converting STCC classifications to the SCC. Because of this proliferation of product classifications, it has been difficult for Canadian analysts to compare the transportation of domestic goods intermodally.

U.S.-Canadian Interest in Using the Same Product Code for Freight Analysis
Following the adoption of the SCTG for use by both U.S. and Canada, international shipments between the two countries will be directly comparable for the first time ever. This first step is expected to make an important contribution to a smoothly functioning post-NAFTA environment. In time, it will be important to include Mexican Product groupings under the SCTG as well.
Because the HS is the predominant product coding system currently in use worldwide, adopting a system that is HS-based will also assist in tracking international trade, generally defined.

2. Who Developed the First SCTG?
The initial SCTG has been developed by a team of analysts from the U.S. Department of Transportations (DOT) Volpe National Transportation Systems Center (Volpe Center) and Standards and Transportation Divisions of Statistics Canada. Staff at the U.S. Bureau of the Census (BOC) and the U.S. Bureau of Economic Analysis (BEA) have also provided very valuable support and guidance to the product classification team. Participants at a July 1995 Conference at the Volpe Center also helped shape the direction of future activities for the new code.
The Volpe Center staff included Nat Bottigheimer and Barbara Eversole, under the direction of Mike Rossetti. The Volpe Centers effort has been sponsored by the DOTs Bureau of Transportation Statistics (BTS), under the direction of Rolf Schmitt.
Staff from Statistics Canada included Keith Hannett and Andreas Trau of Standards Division, under the direction of Shaila Nijhowne, and Louis Pierre, under the direction of Michel Cloutier and Tricia Trepanier of Transportation Division.
The BOC staff who have provided technical support, advice, and feedback included James M. Aanestad, Assistant Chief for Current Services and Transportation Programs, John Fowler, Chief of the Commodity Flow Survey Branch, and Pamela Powell-Hill. BEAs Paula Young, Senior Economist in the Office of the Director, Chief Statistician Staff, has also provided very valuable feedback to the product classification team.

3. Hierarchical Features
The SCTG employs a five-digit numbering system, the structure of which is hierarchical. The hierarchy has four levels, each of which follows two important principles. First, each level covers the universe of transported goods. Second, the commodities in a given classification of a given level are mutually exclusive of those in any other classification of that level.
Level
Structure
I
XX
II
XXX
III
XXXX
IV
XXXXX
Each individual product classification in the SCTG is based on building blocks provided by the Harmonized Commodity Description and Code System (HS) or the Standard Classification of Goods (the SCG, Canadas extension of the HS). In addition, individual product classifications in the SCTG have been designed to create statistically significant categories for transportation analysis, i.e., there is some aspect of the transportation system for which the goods in each SCTG product classification are significant.
Meaning of Product Classifications at Different Levels
The first, or two-digit, level of the SCTG consists of product categories, which have been designed to emphasize the link between industries and their outputs. The second, or three-digit, level of the SCTG is designed to provide data for Canada- U.S. comparisons. Categories specified at this level consist of commodities or commodity groups for which very significant product movement levels have been recorded in both the United States (U.S.) and Canada. The third, or four-digit, level of the SCTG is designed to provide data for domestic freight transportation analyses. Four-digit categories may be of major data significance to either the U.S. or Canada, but not necessarily to both countries. The fourth, or five-digit, level of the SCTG is designed to provide categories for collecting (and potentially reporting) freight movement data. Five-digit categories are of relevance but not major data significance to either the U.S. or Canada. Product codes at the five-digit level have been designed to create statistically significant categories for transportation analysis.
Example of SCTG Hierarchy
27
Pulp, newsprint, paper, and paperboard
273
Uncoated paper and paperboard in large rolls or sheets
2731
Paper
27312
Toilet or facial tissue stock, towel or napkin stock, and similar paper stock used for household or sanitary purposes, in large rolls or sheets.


4. Advantages
Useful for Multimodal Analysis
Product classifications in the SCTG reflect the movement of goods by all modes rather than a single mode, the Standard Transportation Commodity Classification (STCC) emphasizes goods that move by regulated rail only. The goods most important to each mode of freight transportation have been included, with importance measured by the characteristics of weight, value, and shipment distance.

Statistical Significance of Product Classifications
Product classifications at the SCTGs five-digit level have been designed to create statistically significant categories for transportation analysis, i.e., there is some aspect of the transportation system to which the goods in each SCTG product classification are significant. As indicated above, significance has been measured by using the product shipment characteristics of weight, value, and shipment distance.
It is hoped that this characteristic of the SCTG will lead to the eventual publication of national-level Commodity Flow data at the SCTGs five-digit level. However, issues related to data disclosure may prevent the Census Bureau from releasing such data, even taking this improvement into consideration.

Reduced Respondent Burden
The SCTG has fewer than half the five-digit codes that the STCC has at the five-digit level. As a result, the burden to respondents of using the SCTG should be significantly less than the burden of using five-digit STCC codes.
For the reasons outlined above, the SCTG achieves this reduction in burden while offering a greater range of products than the STCC code offers, and while offering product categories that are more statistically significant than those provided by the STCC at the five-digit level.

Comparability of CFS Data to U.S. Imports Data
Domestic imports data are collected using a ten-digit product classification that is an extension of the Harmonized System (HS). Because the SCTG and the U.S. import codes are both based on the HS, linkages between U.S. imports data and CFS data collected using the SCTG should be of very high quality.
It should be noted that in a very small number of cases, there may only be partial linkages between U.S. imports data and SCTG-based CFS data. It should also be noted that the use of the term comparability here does not mean that imports would ever be included within the scope of the CFS. It simply means that already-existing imports data for a particular region could be compared to CFS data for the same region as a way of understanding links between international and domestic product flows.

Comparability of SCTG Two-digit Data to Two-Digit Standard Industrial Classification (SIC) and North American Industrial Classification System (NAICS) Data
Product classifications at the SCTGs two-digit level have been designed to link to industry classifications at the two-digit level of the SIC and the NAICS. It is expected that this linkage will eventually make it possible to compare local and regional establishment-based measures such as employment, payroll, revenues, etc. (which are organized according to type of industry) with trends in the shipment of products.

U.S.-Canadian Product Flow Comparability
Because the U.S. and Canada will each use the SCTG for analysis of domestic freight movements, international shipments between the U.S. and Canada will be directly comparable for the first time ever, and comparisons can be made regarding U.S.-Canadian freight mode-splits and other freight transport characteristics.

Unification of Canadian Transportation Commodity Classification
Because the SCTG can be used by all Canadian modes to report data, it will unify the reporting of Canadian freight transportation data and will make it possible to compare Canadian freight transportation data intermodally.

5. Data Continuity
The SCTG development team has strived to develop a new product code that is as compatible as possible with data collected using Standard Transportation Commodity Classification (STCC) commodity classifications. In certain areas, however, Harmonized System (HS)-based product definitions simply do not concord well with product categories used by the STCC. In some of these cases, the SCTG development team has broken with the organization of HS product classifications to follow STCC coding principles, and in others the team has abandoned the organizing principles of the STCC to follow HS coding principles. In all cases, the SCTG development team has given more weight future data collection and reporting efforts than to continuity with historically used product categories.
To link STCC-based historical CFS data with SCTG-based future CFS data, the SCTG development team will develop a concordance of STCC product categories to SCTG product categories. This concordance will be made available in time to compare 1997 CFS results with data from previous surveys.
It should be noted, however, that in any transition from one classification code to another, discontinuities in class definitions may result in some imprecise comparisons of pre-change and post-change data. As inescapable as these discontinuities are, the proposed STCC-SCTG concordance will aim to provide guidelines that minimize these concerns.



6. Hazardous Materials
The Standard Classification of Transportable Goods (SCTG) does not include any designations for hazardous materials, as such. This is because there is no codifiable connection between hazardous materials and the Harmonized System (HS) categories used to construct the SCTG. The Standard Transportation Commodity Classification (STCC) contains separate categories for hazardous materials. The Organization for Economic Cooperation and Development (OECD) has produced a list of about 3,000 categories that are identified as being hazardous, but none of these categories are HS-based.
To identify shipments of hazardous materials, the survey form will prompt respondents to indicate whether their shipments include hazardous materials that require placarding.

7. Classification According to Transportation Characteristics
As indicated in 3. Hierarchical Features (above), each product classification in the Standard Classification Transportable Goods (SCTG) is based on building blocks from the Harmonized Commodity Description and Coding System (HS) product classifications, or on product classifications from the Standard Classification of Goods (the SCG, Canadas extension of the HS).
The HS and SCG provide thousands of categories from which to select for the purpose of developing the SCTG. To create a product classification that would be useful for transportation analysis (i.e., a code with between 500 and 600 detailed product classifications), only a fraction of the product classifications and product categories in these two codes could be used without being combined with other product classifications.
To winnow down the number of HS and SCG product classifications, the SCTG development team employed several criteria. The most important of these was importance to transportation analysis.
Specifically, HS and SCG building blocks were organized to form detailed product classifications that would have significance based on the product shipment characteristics of weight, value, and shipment distance. The SCTG development team used a number of different U.S. and Canadian freight data sources to assess the significance of SCTG product categories.
Other important criteria used to create the SCTG include the following:

Adherence to the organization of the HS hierarchy
When constructing the SCTG product codes, the code development team tried as much as possible to keep HS and SCG building block codes from the same HS/SCG chapters together with one another (e.g., all codes in HS chapter 56 kept together, all codes in HS chapter 57 kept together, etc.) In areas where this goal clashed with other classification criteria, the SCTG development team reached a consensus decision regarding reorganization. As a result, reviewers will note that, for example, motor vehicle engines have been separated from other engines in HS Chapter 84 and placed with motor vehicle parts and accessories from HS Chapter 87. A similar re-organization has taken place for waste and scrap materials, which have been separated from their HS chapters of origin and collected together at the end of the SCTG.

Comparability with industry classification codes
As much as possible, SCTG codes were designed to be comparable with categories in the Standard Industrial Classification (SIC) and North American Industrial Classification System (NAICS) industry classification codes. SCTG two-digit codes were specifically designed to be comparable with the two-digit levels of the SIC and the NAICS. SCTG five-digit codes were also created with an eye to comparability with industries of origin, but comparability of products to industries of origin was NOT an over-riding concern. As reviewers may note, a number of product categories (especially residual categories) contain goods produced by more than one industry.

Standard Classification of Transported Goods (SCTG) Codes Tables
The SCTG is organized in a hierarchical structure. On the pages that follow, you will find the 2-Digit, 3-Digit, 4-Digit, and 5-Digit code tables.
The tables reproduced below will also be attached to the repository record for this document as .TSV files for easy use in data analysis settings. Other formats may also be included. Please look for supplemental files in the repository record.

Abbreviation note: N.E.C. or n.e.c. = Not Elsewhere Classified



SCTG Two Digit Codes
Code	Description
00	All commodities
01	Live animals and live fish
02	Cereal grains
03	Other agricultural products
04	Animal feed and products of animal origin, n.e.c.
05	Meat, fish, seafood, and their preparations
06	Milled grain products and preparations, and bakery products
07	Other prepared foodstuffs and fats and oils
08	Alcoholic beverages
09	Tobacco products
10	Monumental or building stone
11	Natural sands
12	Gravel and crushed stone
13	Nonmetallic minerals, n.e.c.
14	Metallic ores and concentrates
15	Coal
17	Gasoline and aviation turbine fuel
18	Fuel oils
19	Coal and petroleum products, n.e.c.
20	Basic chemicals
21	Pharmaceutical products
22	Fertilizers
23	Chemical products and preparations, n.e.c.
24	Plastics and rubber
25	Logs and other wood in the rough
26	Wood products
27	Pulp, newsprint, paper, and paperboard
28	Paper or paperboard articles
29	Printed products
30	Textiles, leather, and articles of textiles or leather
31	Nonmetallic mineral products
32	Base metal in primary or semi-finished forms and in finished basic shapes
33	Articles of base metal
34	Machinery
35	Electronic and other electrical equipment and components, and office equipment
36	Motorized and other vehicles (including parts)
37	Transportation equipment, n.e.c.
38	Precision instruments and apparatus
39	Furniture, mattresses and mattress supports, lamps, lighting fittings, and illuminated signs
40	Miscellaneous manufactured products
41	Waste and scrap
43	Mixed freight
99	Commodity unknown

SCTG Three Digit Codes
Code	Description
000	All commodities
010	Live animals and live fish
021	Wheat
022	Corn, except sweet
029	Other cereal grains
031	Fresh or chilled potatoes (Irish potatoes), except sweet
032	Fresh or chilled edible vegetables except potatoes (Irish potatoes), and dried vegetables
033	Fresh, chilled, or dried edible fruit and nuts
034	Soya beans
035	Oil seeds and nuts, except olives and soya beans
036	Bulbs, live plants, and seeds for sowing, n.e.c.
039	Fresh-cut flowers, plants, and parts of plants, and other agricultural products except forage products and cereal straw or husks
041	Cereal straw or husks, forage products, residues and waste from the food industries used in animal feeding, and eggs and other products of animal origin n.e.c.
042	Animal feed preparations
051	Meat including poultry, except preparations
052	Fish, except live, and seafood, except preparations
053	Preparations, extracts, and juices of meat, fish, or seafood
061	Wheat flour, groats, and meal
062	Malt, starches, inulin, wheat gluten, and milled or otherwise worked grains except wheat flour, groats, and meal
063	Food preparations of cereals, flour, starch, or milk
064	Bakery products
071	Dairy products, except chocolate milk, eggnog, and food preparations of milk
072	Processed or prepared vegetables, fruit, or nuts, except dried or milled, and juices
073	Coffee, tea, and spices, except unprocessed coffee and unfermented tea
074	Animal or vegetable fats and oils and their cleavage products, prepared edible fats, animal or vegetable waxes, and flours and meals of oil seeds
075	Cane, beet, and other sugars in solid form, sugar syrups not containing added flavoring or coloring matter, and molasses
076	Confectionery, cocoa, and cocoa preparations
077	Edible preparations, n.e.c. and vinegar
078	Nonalcoholic beverages, n.e.c. and ice
081	Malt Beer
082	Wine and other fermented beverages
083	Spirituous beverages and ethyl alcohol
090	Tobacco products
100	Monumental or building stone, except dolomite
110	Natural sands, except metal-bearing
120	Gravel and crushed stone, except dolomite and slate
131	Salt
132	Natural calcium phosphates, natural aluminum-calcium phosphates, and phosphatic chalk
133	Dolomite
139	Other nonmetallic minerals
141	Iron ores and concentrates
149	Other metallic ores and concentrates
151	Non-agglomerated bituminous coal
159	Other coal
171	Gasoline
172	Aviation turbine fuel (types A and B)
180	Fuel oils
191	Lubricating oils and greases
192	Refined petroleum oils and oils obtained from bituminous minerals, n.e.c.
193	Gaseous hydrocarbons
199	Other products of petroleum refining, and coal products
201	Sodium hydroxide (caustic soda) and potassium hydroxide (caustic potash)
202	Inorganic chemicals, n.e.c.
203	Cyclic hydrocarbons
204	Phenols, phenol-alcohols, aldehydes, cyclic polymers of aldehydes, paraformaldehyde, ketones, quinones, organic acids, and acyclic alcohols
205	Organic chemicals, n.e.c.
210	Pharmaceutical products
220	Fertilizers and fertilizer materials
231	Paints and varnishes, tanning or dyeing extracts, tannins and their derivatives, dyes, putty and other mastics, inks, and coloring matter except pigments and synthetic organic dyes, lakes, and toners
232	Essential oils and resinoids, and perfumery, cosmetic, or toilet preparations
233	Soap, organic surface-active agents, cleaning preparations, polishes and creams, and scouring preparations
234	Photographic film, plates, paper, paperboard, or textiles, and chemical preparations for photographic use
235	Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products, plant-growth regulators, disinfectants, and similar products, in packages for retail sale or as preparations or articles
239	Other chemical products and preparations
241	Plastics in primary forms, rubber in primary forms or sheets, and unvulcanized compounded rubber
242	Manmade fibers and plastics basic shapes and articles
243	Rubber articles
250	Logs and other wood in the rough
261	Wood chips or particles
262	Lumber, wood continuously shaped along any of its edges or faces, and shingles and shakes
263	Veneer sheets and sheets for plywood, particle board, fiberboard, plywood, veneered panels, and similar boards of ligneous material or laminated wood
264	Builders joinery and carpentry of wood, except shingles and shakes
269	Other wood products
271	Pulp of fibrous cellulosic materials
272	Newsprint in large rolls or sheets
273	Uncoated paper and paperboard in large rolls or sheets
274	Coated, impregnated, treated, or worked paper and paperboard, in large rolls or sheets
280	Paper or paperboard articles
291	Printed books, brochures, leaflets, and similar printed products
292	Newspapers, journals, and periodicals
293	Advertising material, commercial or trade catalogues, and similar printed products
299	Other printed products
301	Textile fibers, yarns, and broadwoven or knitted fabrics, except coated or treated
302	Textile clothing and accessories, and headgear, except safety
303	Textiles and textile articles, n.e.c.
304	Footwear
305	Leather and articles, luggage of related materials, and dressed furskins and articles
311	Hydraulic cements
312	Ceramic products
313	Glass and glass products
319	Other nonmetallic mineral products
321	Iron and steel in primary forms, in semi-finished forms, or in powders or granules, and ferro-alloys
322	Flat-rolled products of iron or steel
323	Bars, rods, angles, shapes, sections, and wire, of iron or steel
324	Non-ferrous metal except precious, in unwrought forms, in finished basic shapes, or in powders or granules
331	Pipes, tubes, and fittings
332	Structures and parts, except prefabricated buildings
333	Hand tools, cutlery except of precious metals, interchangeable tools for hand- or machine-tools, hardware, and industrial fasteners
339	Other articles of metal
341	Internal-combustion piston engines
342	Turbines, boilers, nuclear reactors, and non-electric engines and motors except internal-combustion piston engines
343	Pumps, compressors, and fans, and ventilating or recycling hoods incorporating a fan
344	Air-conditioning, refrigerating, or freezing equipment
345	Materials-handling, excavating, boring, and related machinery and equipment
349	Other machinery
351	Electric motors, generators, generating sets, rotary converters, transformers, static converters, and inductors
352	Electric cooking appliances and other electro-thermic or electro-mechanical domestic appliances
353	Line telephone or telegraph apparatus
354	Electronic entertainment products, except parts
355	Computer and office equipment
356	Prepared unrecorded or prerecorded media
357	Transmission apparatus for radio or television broadcasting, radio transmission and reception apparatus, radar apparatus, radio navigational-aid apparatus, and radio remote-control apparatus, except radio broadcast receivers and parts
358	Electronic components and parts
359	Other electronic and electrical equipment
361	Motor vehicles for the transport of less than 10 people except motorcycles, armored fighting vehicles, snowmobiles, golf carts and similar vehicles, and parts
362	Motor vehicles for the transport of goods and road tractors for semi-trailers, except parts
363	Other vehicles
364	Parts and accessories for motor vehicles except motorcycles and armored fighting vehicles
371	Locomotives and rolling stock, railway track fixtures and fittings, mechanical or electro-mechanical traffic-signaling equipment, and inter-modal containers
372	Aircraft and spacecraft
373	Ships, boats, and floating structures
381	Optical elements, instruments, and apparatus, except photographic and photocopying equipment and optical instruments and apparatus for measuring or checking
382	Photographic and photocopying machines
383	Surveying, hydrographic, oceanographic, hydrological, geophysical, drawing, or length-measuring instruments and appliances, and navigational or meteorological instruments and appliances except radar and other radio-type apparatus
384	Instruments, apparatus, and appliances for medical, surgical, dental, or veterinary sciences, or for similar purposes
385	Meters and other instruments and apparatus for measuring, checking, testing, or controlling
390	Furniture, mattresses and mattress supports, lamps, lighting fittings, and illuminated signs
401	Arms and ammunition
402	Toys, games, and sporting equipment
409	Miscellaneous manufactured products
411	Metallic waste and scrap
412	Non-metallic waste and scrap, except from food processing
439	Mixed freight
999	Commodity unknown



SCTG Four Digit Codes
Code	Description
0000	All commodities
0100	Live animals and live fish
0210	Wheat
0220	Corn, except sweet
0290	Other cereal grains
0310	Fresh or chilled potatoes (Irish potatoes), except sweet
0321	Fresh or chilled vegetables, except potatoes (Irish potatoes)
0322	Dried vegetables
0331	Fresh or chilled citrus fruit
0332	Fresh or chilled edible fruit, except citrus
0333	Dried fruit
0334	Fresh or dried nuts
0340	Soya beans
0350	Oil seeds and nuts, except olives and soya beans
0360	Bulbs, live plants, and seeds for sowing n.e.c.
0391	Fresh-cut flowers
0392	Unmanufactured tobacco
0393	Raw cotton not carded or combed
0399	Other
0411	Cereal straw or husks and forage products
0412	Inedible flours, meals, and pellets of meat, fish, or seafood, and greaves
0413	Bran, sharps, and other residues of cereals or leguminous plants
0414	Oil cake and other solid residues from the manufacture of vegetable fats or oils
0419	Other
0421	Dog or cat food put up for retail sale
0429	Other including complete feeds, premixes, bird seed, fish food, and feed supplements
0511	Fresh, chilled, or frozen, except poultry
0512	Fresh, chilled, or frozen poultry
0513	Meat, salted, in brine, dried, or smoked, edible flours and meals, and pig and poultry fat, not rendered
0520	Fish, except live, and seafood, except preparations
0531	Of meat, including poultry
0532	Of fish or seafood
0610	Wheat flour, groats, and meal
0621	Malt
0629	Other
0631	Pasta, including stuffed, canned, frozen, or dried, and couscous
0632	Breakfast cereal foods, rice cakes, and similar prepared foods obtained by swelling or roasting of cereals or cereal products
0639	Other
0641	Baked snack foods
0642	Frozen baked products
0643	Perishable or dry baked products
0711	Milk and cream
0712	Cheese and curds
0713	Ice cream or ice milk and their novelties, water ices, and sherbets
0719	Other
0721	Frozen vegetables and vegetable preparations
0722	Processed or prepared vegetables, except frozen, dried, or milled
0723	Processed or prepared fruit and nuts, except dried
0724	Juices except those fortified with vitamins or minerals, but including mixtures
0730	Coffee, tea, and spices, except unprocessed coffee and unfermented tea
0741	Animal fats and oils and their fractions, not chemically modified
0742	Fixed vegetable fats and oils and their fractions, not chemically modified
0743	Chemically modified fats and oils, prepared edible fats, and animal or vegetable waxes
0744	Flours and meals of oil seeds, except of mustard
0750	Cane, beet, and other sugars in solid form, sugar syrups not containing added flavoring or coloring matter, and molasses
0761	Confectionery
0762	Cocoa beans, paste, butter, and powder, and cocoa preparations
0771	Sauces, mixed condiments and seasonings, prepared mustard, and mustard flours and meals
0772	Soups and broths and their preparations and baby or dietetic food preparations
0773	Syrups and concentrates, and flavoring powders, extracts, or essences
0779	Other
0781	Sweetened or flavored water
0789	Other
0810	Malt beer
0820	Wine and other fermented beverages
0831	Undenatured ethyl alcohol of a strength by volume of 80 percent volume or higher and denatured ethyl alcohol of any strength
0832	Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 percent volume, spirits, and liqueurs and other spirituous beverages
0901	Cigarettes
0909	Other
1001	Calcareous monumental or building stone
1002	Monumental or building stone, except calcareous and dolomite
1101	Silica sands and quartz sands, for construction use
1102	Silica sands and quartz sands, for uses other than construction, and other sands
1201	Limestone and chalk (calcium carbonate)
1202	Gravel and crushed stone, except dolomite, slate, and limestone
1310	Salt
1320	Natural calcium phosphates, natural aluminum-calcium phosphates, and phosphatic chalk
1330	Dolomite
1391	Sulphur, except sublimed, precipitated, and colloidal
1392	Clays
1399	Other
1410	Iron ores and concentrates
1491	Copper
1499	Other
1510	Non-agglomerated bituminous coal
1591	Non-agglomerated anthracite
1592	Non-agglomerated lignite, except jet
1593	Agglomerated coal
1710	Gasoline
1720	Aviation turbine fuel (types A and B)
1800	Fuel oils
1910	Lubricating oils and greases containing by weight 70 percent or more of petroleum oils or oils obtained from bituminous minerals
1920	Refined petroleum oils and oils obtained from
1931	Liquefied natural gas
1932	Liquefied gaseous hydrocarbons, except liquefied natural gas
1933	Gaseous hydrocarbons in a gaseous state
1991	Coal coke, petroleum coke, and retort carbon
1992	Petroleum asphalt
1993	Bituminous mixtures based on natural asphalt, natural bitumen, petroleum asphalt, mineral tar, or mineral-tar pitch, and tarred macadam
1999	Other
2010	Sodium hydroxide (caustic soda) and potassium hydroxide (caustic potash)
2021	Sublimed, precipitated, or colloidal sulphur
2022	Inorganic acids, except nitric and phosphoric
2023	Aluminum oxide and aluminum hydroxide
2024	Industrial gases
2025	Sodium or potassium compounds, n.e.c.
2026	Metal compounds, n.e.c.
2029	Other
2030	Cyclic hydrocarbons
2041	Acyclic alcohols
2042	Phenols, phenol-alcohols, aldehydes, cyclic polymers of aldehydes, paraformaldehyde, ketones, and quinones
2043	Organic acids
2050	Organic chemicals, n.e.c.
2100	Pharmaceutical products
2201	Animal or vegetable fertilizers and fertilizers produced by the mixing or chemical treatment of animal or vegetable products
2202	Nitrogenous mineral or chemical fertilizers
2203	Phosphatic mineral or chemical fertilizers
2204	Potassic mineral or chemical fertilizers
2209	Other
2311	Paints and varnishes
2312	Vegetable tanning or dyeing extracts and coloring matter, tannins and their derivatives, putty and other mastics, animal coloring matter, powdered glass, household dyes, specialty preparations for paint, glass, and similar bases, and inks
2320	Essential oils and resinoids, and perfumery, cosmetic, or toilet preparations
2330	Soap, organic surface-active agents, cleaning preparations, polishes and creams, and scouring preparations
2340	Photographic film, plates, paper, paperboard, or textiles, and chemical preparations for photographic use
2350	Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products, plant-growth regulators, disinfectants, and similar products, in packages for retail sale or as preparations or articles
2390	Other chemical products and preparations
2410	Plastics in primary forms, rubber in primary forms or sheets, and unvulcanized compounded rubber
2421	Manmade fibers and plastics basic shapes
2422	Articles
2431	Tires and related products
2439	Other
2501	Logs for pulping (pulpwood)
2502	Logs for lumber
2509	Other
2610	Wood chips or particles
2621	Lumber
2622	Wood continuously shaped along any of its edges or faces and shingles and shakes
2631	Veneer sheets and sheets for plywood
2632	Particle board, fiberboard, and similar board of wood or other ligneous materials
2633	Plywood, veneered panels, and similar laminated wood
2640	Builders joinery and carpentry of wood, except shingles and shakes
2690	Other wood products
2711	Mechanical wood pulp
