ITS - Intelligent Transportation Systems Report ITS Home Page

Figure 29. System-Wide On-Time Performance Statistics in FY 2004

This image is a combination table and graph, with the graph depicting the on-time performance data listed in the table. The image notes that the target for on-time performance is 82 percent.

The table data are as follows:

Month Time Point Count Delayed Arrivals 3+ Minutes On-time Performance
July 58,224 15,379 73.59%
August 88,380 25,442 71.21%
September 60,611 17,083 71.82%
October 83,889 25,222 69.93%
November 75,735 20,252 73.26%
December 80,237 18,137 77.40%
January 77,264 16,484 78.67%
February 79,872 18,405 76.96%
March 79,751 20,703 74.04%
April 84,258 22,544 73.24%
May 88,240 23,606 73.25%
June 94,703 22,256 76.50%
TOTAL 951,164 245,513
Monthly Average 79264 20,459 74.15%
YTD Comparison 951,164 245,513 74.19%


Return to Figure 29.