ITS - Intelligent Transportation Systems Report ITS Home Page

Figure 30. System-Wide On-Time Performance Statistics in FY 2007 and FY2008

This image is a combination table and graph, with the graph depicting the on-time performance data listed in the table. The image notes that the goal for on-time compliance is 87 percent.

The table data are as follows:

Month FY07 On-time Performance FY08 Time Point Count FY08 Delayed Arrivals 5+ Minutes FY08 On-time Performance
July 84.56% 96,770 16,779 82.66%
August 81.12% 100,678 18,982 81.15%
September 81.20% 86,598 15,803 81.75%
October 84.22% 94,293 14,844 64.26%
November 83.76% 89,268 14,020 84.29%
December 86.91% 87,703 12,621 85.61%
January 86.40% 91,318 9,947 89.11%
February 83.81% 89,071 12,078 86.44%
March 83.10% 97,350 13,008 86.64%
April 83.40% 96,780 13,498 86.05%
May 82.67% 101,001 15,460 84.69%
June 82.63%
TOTAL N/A 1,030,830 157,040 N/A
Monthly Average 83.74% 93,712 14,276 84.79%


Return to Figure 30.