| Table 1-D | ||||||||||||
| Summary of FY 2000 New Starts Ratings | ||||||||||||
| Project Justification Rating | Mobility Improvement Rating | Mobility Improvements | Environment Benefits Rating | Environmental Benefits | ||||||||
| Annual Travel Time Savings (millions hours) | Low Income Households within 1/2 Mile | Annual Reduction in Greenhouse Gas Emmissions (tons CO2) | Annual Reduction in Regional Energy Consumption (million BTU's) | EPA Classification | ||||||||
| Phase and City (Project) | ||||||||||||
| New Start Vs. | New Start Vs. | New Start Vs. | Ozone | Carbon Monoxide | ||||||||
| Final Design | No-Build | TSM | No Build | TSM | No Build | TSM | ||||||
| Dallas-Ft. Worth (RAILTRAN Phase 2) | Medium | Medium | 57.9 | 17.8 | 407 | High | 852 | 563 | 11,238 | 7,492 | Serious Non-Attainment | Non-Attainment |
| Dallas (North Central LRT) | Medium | Medium-High | 18.3 | 41.9 | 1,525 | High | 18,068 | 22,162 | 122,760 | 203,870 | Serious Non-Attainment | Non-Attainment |
| Ft. Lauderdale, FL (Tri-County Commuter Rail) | Medium-High | High | 26.6 | N/A | 10,892 | Low | (8,031) | N/A | 104 | N/A | Attainment | Maintenance |
| Los Angeles (LOSSAN Rail Corridor Improvement) | Not Rated | Not Rated | N/A | N/A | 4,370 | Not Rated | N/A | N/A | N/A | N/A | Extreme Non-Attainment | Serious Non-Attainment |
| New Orleans (Canal Streetcar Spine) | Medium | Not Rated | N/A | N/A | 8,522 | Medium | 1,750 | 636 | 20,595 | 2,270 | Attainment | Maintenance |
| Northern New Jersey (Newark-Elizabeth Rail Link) | Medium-High | Medium | 0.3 | N/A | 3,645 | Medium | 2,740 | N/A | 22,090 | N/A | Severe Non-Attainment | Mod. Non-Attainment |
| San Diego (Mission Valley East) | Medium-High | Medium-High | 1.9 | N/A | 1,049 | High | 11,659 | N/A | 151,155 | N/A | Serious Non-Attainment | Mod. Non-Attainment |
| Tacoma-Seattle (Sounder) Commuter Rail | Medium | Medium | N/A | 1.2 | 630 | Medium | N/A | 710 | N/A | 9,130 | Maintenance | Maintenance |
| Preliminary Engineering | ||||||||||||
| Austin (Northwest/North Central Corridor) | Not Rated | Not Rated | N/A | N/A | 3,200 | Not Rated | N/A | N/A | N/A | N/A | Attainment | Attainment |
| Baltimore (MTA Double Tracking Project) | Medium-High | Medium | 0.3 | N/A | 7,315 | High | 8,170 | N/A | 9,095 | N/A | Severe Non-Attainment | Attainment |
| Boston (Piers Transitway Phase 2) | Medium | Low-Medium | 0.5 | N/A | 649 | Medium | 4,781 | N/A | 59,765 | N/A | Serious Non-Attainment | N/A |
| Chicago (Central Kane Corridor) | Medium | Medium-High | 0.3 | 0.7 | 1 | Medium | 14,390 | 10,624 | 188,315 | 138,867 | Severe Non-Attainment | Attainment |
| Chicago (North Central Corridor) | Low-Medium | Low-Medium | 0.3 | 0.1 | 1,516 | Medium | 9,433 | 4,166 | 123,963 | 54,964 | Severe Non-Attainment | Attainment |
| Chicago (Southwest Corridor) | Medium-High | Medium-High | 5.6 | 6.2 | 844 | Medium | 10,977 | 12,401 | 143,953 | 162,231 | Severe Non-Attainment | Attainment |
| Cincinnati (I-71) | Low-Medium | Low-Medium | 3.1 | 2.2 | 13,877 | Medium | (12,777) | 3,536 | (453,242) | (250,044) | Mod.Non-Attainment | Attainment |
| Cleveland (Euclid Corridor) | Low-Medium | Low | 0.2 | N/A | 12,406 | Medium | (717) | N/A | (23,458) | N/A | Maintenance | N/A |
| Denver (Southeast Corridor) | Medium-High | High | 21.6 | 16.4 | 1,624 | High | 3,278 | (4,083) | 17,363 | (80,415) | Non-Attainment | Serious Non-Attainment |
| Kansas City (Southtown LRT) | Not Rated | Not Rated | N/A | N/A | N/A | Not Rated | N/A | N/A | N/A | N/A | Maintenance | Maintenance |
| Las Vegas (Resort Corridor) | Medium-High | Medium-High | 73.2 | 27.6 | 3,785 | High | 38,377 | 88,065 | 489,934 | 1,096,406 | Attainment | Serious Non-Attainment |
| Little Rock (Junction Bridge/River Rail) | Not Rated | Not Rated | N/A | N/A | 565 | Not Rated | N/A | N/A | N/A | N/A | N/A | N/A |
| Memphis (Medical Ctr. Trolley Extension) | Medium | Low-Medium | N/A | N/A | 3,488 | Medium | N/A | N/A | 10,300 | N/A | Maintenance | Maintenance |
| Miami (East/West Corridor) | Medium | Medium | 10.1 | N/A | 849 | Medium | 2 | N/A | 3 | N/A | Maintenance | Attainment |
| Miami (North 27th Avenue Corridor) | Low-Medium | Low-Medium | 0.9 | 0.8 | 1,383 | High | 17,450 | 24,227 | 126,659 | 213,760 | Maintenance | Attainment |
| Minneapolis (Hiawatha Avenue) | Medium | Low | 0.8 | 0.4 | 3,351 | Medium | 8,312 | 6,284 | 93,297 | 64,690 | Attainment | Mod. Non-Attainment |
| New York City (LIRR East Side Access) | Medium | Low-Medium | 5.3 | 3.9 | 77,700 | Medium | 80,927 | 92,663 | (1,320,000) | (1,470,000) | Severe Non-Attainment | Mod. Non-Attainment |
| Norfolk (Virginia Beach Corridor) | Low-Medium | Low | 0.6 | 0.3 | 1,447 | Medium | 5,705 | 9,724 | 64,640 | 115,716 | Attainment | Attainment |
| N. New Jersey (Hudson-Bergen MOS-2) | Not Rated | Not Rated | 0.3 | N/A | N/A | Not Rated | N/A | N/A | N/A | N/A | Severe Non-Attainment | Mod. Non-Attainment |
| Orange County (Irvine-Fullerton Corridor) | Medium | Medium-High | 23.0 | 5.4 | 20,141 | Medium | 9,516 | 6,277 | 111,831 | 57,209 | Extreme Non-Attainment | Serious Non-Attainment |
| Orlando (I-4 Central Florida Light Rail) | Medium-High | Low | 0.9 | 0.5 | 523 | Medium | N/A | N/A | 700,000 | N/A | Attainment | Attainment |
| Phoenix (Central Phoenix/East Valley) | Medium | Low | 15.6 | 1.0 | 4,734 | Medium | 50,473 | 31,560 | (676,779) | (455,037) | Serious Non-Attainment | Serious Non-Attainment |
| Pittsburgh (MLK Busway Extension) | Low-Medium | Low | N/A | 0.1 | N/A | Not Rated | N/A | N/A | N/A | N/A | Mod. Non-Attainment | Not Classified |
| Pittsburgh (Stage 2 LRT) | Medium | Medium-High | 2.7 | 1.3 | 650 | Medium | 921 | 1,096 | 9,395 | 13,662 | Mod. Non-Attainment | Not Classified |
| Portland (South/North Corridor) | Medium-High | Medium | 4.8 | 1.7 | 5,492 | Medium | 4,884 | 6,792 | 61,950 | 75,677 | Attainment | Attainment |
| Raleigh, NC (Regional Transit Plan) | Medium | Low-Medium | N/A | 1.3 | 1,325 | Medium | N/A | N/A | N/A | N/A | Mod. Maintenance | Maintenance |
| Salt Lake City (Downtown Connector-West/East Corridor) | Medium | Low-Medium | 0.5 | (0.3) | 4,540 | High | 16,719 | 18,688 | 163,768 | 188,761 | Maintenance | Non-Attainment |
| San Diego (Mid Coast Corridor) | Medium-High | Medium-High | 1.1 | N/A | 258 | High | 13,425 | N/A | 175,016 | N/A | Serious Non-Attainment | Mod. Non-Attainment |
| San Diego (Oceanside Escondido Corridor) | Medium-High | Medium-High | 1.4 | 0.7 | 1,706 | Medium | 4,070 | 2,113 | 54,464 | 29,045 | Serious Non-Attainment | Mod. Non-Attainment |
| San Francisco (Bayshore-Third Street LRT) | Medium | Medium | N/A | 2.4 | 5,988 | Medium | N/A | 3,503 | N/A | (16,661) | Maintenance | Non-Attainment |
| San Juan - Minillas Extension | Medium-High | Medium | N/A | 1.0 | 4,350 | High | N/A | 48,564 | N/A | 488,977 | Attainment | Attainment |
| Seattle Link LRT (Northgate-Seatac) | Medium-High | Medium-High | N/A | 21.1 | 11,081 | High | N/A | 57,178 | N/A | 526,176 | Maintenance | Maintenance |
| Tampa (Tampa Regional Rail) | Medium | Medium-High | 2.4 | 2.0 | 5,479 | High | 45,027 | 68,460 | 117,791 | 191,749 | Attainment | Attainment |
| Washington DC (Largo Extension) | Medium-High | Medium | 1.7 | 1.1 | 45 | Medium | (2,740) | N/A | 19,499 | N/A | Serious Non-Attainment | Mod. Non-Attainment |
| Data in ( ) represents an increase in emissions/energy consumption | ||||||||||||
Next Page (Table 1-D cont'd))
-- Return to (Table 1-A) --Return to (Table 1-B) -- Return to (Table 1-C)