Real-Time Traveler Information Market Assessment White Paper
Publication No.: FHWA-JPO-10-055
EDL Document No.: 14961
February 22, 2010
Download the PDF Version (8.1 MB)
You will need the Adobe Acrobat Reader to view the PDF on this page.
Notice
This document is disseminated under the sponsorship of the U.S. Department of Transportation in the interest of information exchange. The U.S. Government assumes no liability for the use of the information contained in this document. This report does not constitute a standard, specification, or regulation.
The U.S. Government does not endorse products of manufacturers. Trademarks or manufacturers’ names appear in this report only because they are considered essential to the objective of the document.
Quality Assurance Statement
The U.S. Department of Transportation (DOT) provides high-quality information to serve Government, industry, and the public in a manner that promotes public understanding. Standards and policies are used to ensure and maximize the quality, objectivity, utility, and integrity of its information. The US DOT periodically reviews quality issues and adjusts its programs and processes to ensure continuous quality improvement.
Submitted to:
Ms. Kristy Frizzell
United States Department of Transportation
ITS Joint Program Office
Research and Innovative Technology Administration
Submitted by:
Booz Allen Hamilton
Kimley-Horn and Associates, Inc.
Acknowledgements
Interviews were conducted with industry experts, with each focused on one of the four traveler information modes—traffic, transit, parking, and intermodal/freight. The Intelligent Transportation System (ITS) Joint Program Office (JPO) thanks the following experts with whom interviews were conducted:
Name | Organization |
---|---|
Cy Smith | AirSage |
Matt Wright | AirSage |
Greg Larson | California Department of Transportation (Caltrans) |
Bob Rupert | Federal Highway Administration (FHWA) |
Ralph Gillman | Federal Highway Administration (FHWA) |
Rick Schuman | INRIX |
Barb Blue | Kansas Department of Transportation (KSDOT) |
Faisal Saleem | Maricopa County Department of Transportation (MCDOT) |
Carol Kuester | Metropolitan Transportation Commission (MTC) (San Francisco Bay Area) |
Greg Krueger | Michigan Department of Transportation (MDOT) |
John Collins | NAVTEQ |
James Pol | Research and Innovative Technology Administration (RITA) |
Valerie Briggs | Research and Innovative Technology Administration (RITA) |
Brian Cronin | Research and Innovative Technology Administration (RITA) |
Nick Kiernan | TrafficCast |
Rob Bamford | Transportation Operations Coordinating Committee (TRANSCOM) |
Phil Tarnoff | University of Maryland |
Mark Hallenbeck | University of Washington |
Robert Schill | Vehicle Traffic Information Coalition (VTIC) |
Jane Lappin | Volpe National Transportation Systems Center |
Bill Legg | Washington State Department of Transportation (WSDOT) |
Name | Organization |
---|---|
Marc Gordon | Affiliated Computer Services (ACS) |
Matt Cluett | Battelle Memorial Institute |
David Zavattero | Chicago Department of Transportation (CDOT) |
Gerry Tumbali | Chicago Regional Transportation Authority (RTA) |
Robert Blake | Connexionz |
Gary Googins | Denver Regional Transportation District (RTD) |
Charlene Wilder | Federal Transit Administration (FTA) |
Michael Jones | |
Tom Friedman | King County Metro Transit (Metro) |
Al Martinez | Los Angeles County Metro Rail (Metro) |
Nigel Wilson | Massachusetts Institute of Technology (MIT) |
Jim Davis | New York State Department of Transportation (NYSDOT) |
Larry Rosenshein | NextBus |
Carol Schweiger | Transystems |
Arjan Van Andel | Trapeze ITS |
Bibiana McHugh | Tri-County Metropolitan Transportation District of Oregon (TriMet) |
Name | Organization |
---|---|
Quon Kwan | Federal Motor Carrier Safety Administration (FMCSA) |
Rod MacKenzie | ITS America |
Josh Eisen | Park Assist |
Rick Warner | ParkingCarma |
Christian McCarick | ParkingCarma |
Dennis Templeton | Port of Portland, Portland International Airport |
Mike Drow | Standard Parking |
Tod Dykstra | Streetline, Inc. |
Wei Bin Zhang | University of California, Berkeley, Partners for Advanced Transit and Highways (PATH) |
Susan Shaheen | University of California, Berkeley, Transportation Sustainability Research Center (TSRC) |
Patrick Schmidt | Washington Metropolitan Area Transit Authority (WMATA) |
Name | Organization |
---|---|
Skip Yeakel | AB Volvo Group North America |
Dan Murray | American Transportation Research Institute (ATRI) |
Richard Easley | E-Squared Engineering |
Crystal Jones | Federal Highway Administration (FHWA) |
Michael Onder | Federal Highway Administration (FHWA) |
Randy Butler | Federal Highway Administration (FHWA) |
Jeff Loftus | Federal Motor Carrier Safety Administration (FMCSA) |
Mike Akridge | Florida Department of Transportation (FDOT) |
Patti Suling | Missouri Department of Transportation (FDOT) |
Tina Casgar | San Diego Association of Governments (SANDAG) |
Don Osterberg | Schneider National |
Peter Rafferty | University of Wisconsin |
Barbara Inanov | Washington State Department of Transportation (WSDOT) |
Gordon Rodgers | Whatcom Council of Governments (WCOG) |
Technical Report Documentation Page
Table of Contents
Near-Term Influences on the Real-Time Data Marketplace
Data Gaps Influencing the Real-Time Data Market
1.2 Purpose and Objectives for Assessing the Real-Time Traveler Information Marketplace
4.1 Data Quality Metrics and Parameters